loader2
NRI

Top holdings

Company Name As on Date Invested Amt (Cr) % Portfolio Weight Change % (Inv Amt) 4 Months Trends
Equity-Trent Oct 31, 2024 86.26 4.72 -5.89
Equity-Kalyan Jewellers Oct 31, 2024 79.29 4.34 -10.01
Equity-Solar Industries Oct 31, 2024 63.24 3.46 -11.27
Equity-Oracle Fin.Serv. Oct 31, 2024 56.95 3.12 -4.99
Equity-Samvardh. Mothe. Oct 31, 2024 56.73 3.11 -14.40
Equity-Suzlon Energy Oct 31, 2024 54.76 3.00 -16.36
Equity-Bharat Dynamics Oct 31, 2024 47.80 2.62 -6.44
Reverse Repo-C C I Oct 31, 2024 46.92 2.57 22.55
Equity-Zomato Ltd Oct 31, 2024 46.63 2.55 -11.54
Equity-Vedanta Oct 31, 2024 45.68 2.50 -9.48
Equity-JSW Energy Oct 31, 2024 43.00 2.35 -7.35
Equity-Cummins India Oct 31, 2024 42.48 2.33 -8.03
Equity-Torrent Power Oct 31, 2024 42.01 2.30 -3.00
Equity-HCL Technologies Oct 31, 2024 41.35 2.26 -1.67
Equity-Persistent Sys Oct 31, 2024 41.34 2.26 -1.43
Equity-Hind.Aeronautics Oct 31, 2024 41.36 2.26 -3.93
Equity-Prestige Estates Oct 31, 2024 40.60 2.22 -11.32
Equity-B P C L Oct 31, 2024 39.39 2.16 -16.00
Equity-Bajaj Auto Oct 31, 2024 36.99 2.02 -20.33
Equity-I O C L Oct 31, 2024 36.67 2.01 -20.83
Equity-Rail Vikas Oct 31, 2024 36.47 2.00 -11.22
Equity-TCS Oct 31, 2024 36.32 1.99 -7.03
Equity-Indus Towers Oct 31, 2024 35.01 1.92 -13.25
Equity-Power Fin.Corpn. Oct 31, 2024 34.93 1.91 -6.78
Equity-BSE Oct 31, 2024 33.55 1.84 21.19
Equity-Phoenix Mills Oct 31, 2024 31.03 1.70 -17.53
Equity-Uno Minda Oct 31, 2024 30.36 1.66 -10.74
Equity-Oil India Oct 31, 2024 29.69 1.63 -18.75
Equity-Dixon Technolog. Oct 31, 2024 22.62 1.24 1.87
Equity-Varun Beverages Oct 31, 2024 22.27 1.22 -1.41
Equity-Mazagon Dock Oct 31, 2024 21.81 1.19 -3.56
Equity-Hitachi Energy Oct 31, 2024 21.67 1.19 -4.99
Equity-Hind. Unilever Oct 31, 2024 20.68 1.13 -14.54
Equity-Blue Star Oct 31, 2024 20.12 1.10 -9.34
Equity-Nippon Life Ind. Oct 31, 2024 19.97 1.09 8.69
Equity-Sun Pharma.Inds. Oct 31, 2024 19.26 1.05 -4.04
Equity-Global Health Oct 31, 2024 19.22 1.05 8.17
Equity-Balkrishna Inds Oct 31, 2024 19.00 1.04 -6.97
Equity-P I Industries Oct 31, 2024 18.84 1.03 -3.59
Equity-Coromandel Inter Oct 31, 2024 18.63 1.02 -0.36
Equity-Torrent Pharma. Oct 31, 2024 18.56 1.02 -5.71
Equity-Bajaj Finserv Oct 31, 2024 18.39 1.01 -11.28
Equity-Aurobindo Pharma Oct 31, 2024 18.25 1.00 -4.40
Equity-Glaxosmi. Pharma Oct 31, 2024 18.06 0.99 -1.39
Equity-EIH Oct 31, 2024 17.88 0.98 -3.69
Equity-ICICI Lombard Oct 31, 2024 17.67 0.97 -11.82
Equity-Exide Inds. Oct 31, 2024 17.53 0.96 -9.37
Equity-KEI Industries Oct 31, 2024 17.59 0.96 -5.71
Equity-Colgate-Palmoliv Oct 31, 2024 17.49 0.96 -19.50
Equity-Marico Oct 31, 2024 17.38 0.95 -7.97
Equity-H P C L Oct 31, 2024 17.14 0.94 -13.54
Equity-Garden Reach Sh. Oct 31, 2024 17.09 0.94 -6.26
Equity-Mphasis Oct 31, 2024 17.20 0.94 -4.35
Equity-Jupiter Wagons Oct 31, 2024 17.08 0.93 0.52
Equity-TVS Holdings Oct 31, 2024 16.58 0.91 -12.80
Equity-REC Ltd Oct 31, 2024 15.93 0.87 -5.75
Equity-Titagarh Rail Oct 31, 2024 15.67 0.86 -0.02
Equity-Ircon Intl. Oct 31, 2024 15.33 0.84 -4.52
Equity-KPIT Technologi. Oct 31, 2024 14.32 0.78 -14.42
Net CA & Others-Net CA & Others Oct 31, 2024 0.93 0.03 0.00
Cash & Cash Equivalent-Accrued Interest Oct 31, 2024 0.01 0.00 15.71